All measurements are of the products, not bodies. All measurements are in cm. Allow for a 2cm variation.

We suggest sizing up if you like to layer. 

 

Classic Parka

Bust Waist Hem Sleeve Length
30 91 - 93 84 - 86 102 - 104 61 - 62 77
32 95 - 97 88 - 90 106 - 108 62 - 63 78
34 100 - 102 93 - 95 111 - 113 63 - 64 80
36 105 - 107 98 - 100 116 - 118 64 - 65 81
38 111 - 113 104 - 106 122 - 124 65 - 66 83
40 117 - 119 110 - 112 128 - 130 65 - 66 84
42 122- 125 116 - 118 134 - 136 65 - 66 85
44 129 -131 122 - 124 132- 137 66-66 85

 

 

Midi Parka

Bust Waist Sleeve Length
30 97 88 61 86
32 100 90 62 87.5
34 105 95 63 89
36 110 102 64 90.5
38 116 108 65 92
40 120 114 65 93
42 125 118 65 93
44 129 122 65 93

 

 

Ultra Parka

Bust Waist Sleeve Length
30 97 90 61 103
32 100 94 62 104.5
34 105 98 63 106
36 110 104 64 107.5
38 116 109 65 109
40 120 115 65 110
42 125 120 65 110
44 129 124 65 111

 

 

Women's Jackets

Bust Waist Hip Sleeve Length
30 90 - 92 82 - 84 98 - 100 60 - 61 58 - 60
32 96 - 98 86 - 88 102 - 104 61 - 62 60 - 61
34 100 - 102 91 - 93 107 - 109 62 - 63 62 - 63
36 106 - 108 96 - 98 112 - 114 63 - 64 63 - 64
38 112 - 114 102 - 104 118 - 120 64 - 65 64 - 65
40 118 - 120 108 - 110 124 - 126 65 - 66 65 - 66
42 124 - 126 114 - 116 130 - 132 65 - 66 65 - 66
44 130-132 120-122 132 66-66 65-66

 

 

Women's Vests

 

Bust Waist Hip Length
30 91 - 93 82 97 57-58
32 96 - 98 89 101 59-60
34 101 - 103 94 106 60-61
36 106 - 108 99 111 62-63
38 112 - 114 105 117 63-64
40 118 - 120 111 123 64-65
42 124 - 126 117 129 64-65
44 130 122 134 64-65

 

 

Women's Long Vests

Bust Waist Hip Length
30 92 86 97 77
32 96 90 101 78.5
34 101 94 106 80
36 106 98 111 81.5
38 112 105 117 83
40 118 111 123 84
42 124 117 129 84
44 129 122 134 84


Mens's Jackets 

Bust Waist Hip Sleeve Length
S 110 102 106 62.5 65
M 114 106  110 64 66.5
L 118 110 114 65.5 68
XL 122 114 118 66.5 69.5

2XL
126 118 122 67.5 71
3XL 130 122 126 68.5 72.5


 

Raincoats

Bust
1/2 Waist
Sleeve
Length
Small  104 53

62
93.5
Medium 

114
58 64 96.5
Large  120 63 66 99.5
X-Large 126 68 66 99.5

 

Kaftans 

 Width  Width from seam to seam

Length 
Short Kaftans 

107

75

85
Long Kaftans 

107

66


130

 

 

Sundress

Bust Waist Length
Small 113 76 132.5
Medium 119 82 132.5
Large 125 88 132.5

 


Robes

 

Bust Sleeve Length
Small 122 41.5 135
Medium 128 42 135
Large 134 42.5 135